- Current Research
-
- Species of Special Concern
- Steller's Eider
- Spectacled Eider
- Aleutian Canada Goose
- Refuges and Critical Habitats
- Alaska Duck Stamp
Surf Scoters Prince William Sound |
Black Scoters Kodiak |
Surf Scoters
Prince William Sound
Prince William Sound
In 1998, Surf Scoters were captured in Prince William Sound, Alaska near Graveyard Point at the northern tip of Montague Island (60° 22' N; 147° 13' W). In 1999, Surf Scoters were captured in St. Matthews Bay, along the northeast shore of Prince William Sound (60° 43' N and 146° 21' W). In 2000, we captured Surf Scoters in eastern Prince William Sound, just outside of Cordova, AK in Orca Inlet.
Click on map for expanded image (174 K)
Click on the bird's identification number below for a detailed history of each Surf Scoter's movements.
| Scoter Number | Capture Date | Weight (grams) | Capture Location | Sex |
|---|---|---|---|---|
| 2244 | Apr 30 1998 | 1090 | North Montague Island Prince William Sound | Male |
| 2246 | May 3 1998 | 1125 | North Montague Island Prince William Sound | Male |
| 10928 | May 2 1998 | 1010 | North Montague Island Prince William Sound | Female |
| 10929 | Apr 30 1998 | 1157 | North Montague Island Prince William Sound | Male |
| 12753 | Apr 28 1999 | 970 | St. Matthews Bay Prince William Sound | Female |
| 12772 | Apr 28 1999 | 920 | St. Matthews Bay Prince William Sound | Female |
| 12943 | Apr 29 1999 | 1060 | St. Matthews Bay Prince William Sound | Female |
| 23888 | Apr 29 1999 | 1190 | St. Matthews Bay Prince William Sound | Male |
| 23893 | Apr 29 1999 | 1040 | St. Matthews Bay Prince William Sound | Male |
| 12991 | Apr 11 2000 | 970 | Orca Inlet Prince William Sound | Female |
| 27598 | Apr 12 2000 | 920 | Orca Inlet Prince William Sound | Female |
| 29996 | Apr 11 2000 | 960 | Orca Inlet Prince William Sound | Female |
| 30050 | Apr 11 2000 | 920 | Orca Inlet Prince William Sound | Female |
| For more information on this study or on how to reference (cite) this document, please refer to the webpage, Scoter Satellite Telemetry. |
